Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 50 of 87 for Last Name equals MILLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mills | I4759 | ||
| 2 | Mills, Abijah | I7330 | b. 1866 | |
| 3 | Mills, Amanda Isabelle | I7336 | b. 12 Nov 1846 | Clay Co Kentucky USA |
| 4 | Mills, Anthony Sr | I7311 | b. Dec 1800 | Craven, North Carolina |
| 5 | Mills, Apsley April | I7309 | b. 1813 | Knox, Kentucky |
| 6 | Mills, Apsley Elizabeth | I7344 | b. 1849 | Clay Co Kentucky USA |
| 7 | Mills, Benjamin Franklin | I7335 | b. 24 May 1858 | Clay Co Kentucky USA |
| 8 | Mills, Benjamin J | I7348 | b. 18 Nov 1866 | Clay Co Kentucky USA |
| 9 | Mills, Bennie "Bennie" | I134 | b. 1897 | |
| 10 | Mills, Bettsy Dean | I93 | ||
| 11 | Mills, Betty Jean | I94 | ||
| 12 | Mills, Brice | I7321 | b. 27 Apr 1836 | Knox County Kentucky |
| 13 | Mills, C A | I4764 | b. 1841 | |
| 14 | Mills, Catherine | I7332 | b. 1852 | |
| 15 | Mills, Clark Big Sr | I7316 | b. 17 Apr 1817 | Boone Co Missouri |
| 16 | Mills, Elizabeth | I7312 | b. 1825 | Knox, Kentucky |
| 17 | Mills, Elizabeth | I7320 | b. 1835 | Knox County Kentucky |
| 18 | Mills, Euphemia | I7350 | b. 4 Jan 1878 | Clay Co Kentucky USA |
| 19 | Mills, Felix | I7325 | b. 1848 | Knox County Kentucky |
| 20 | Mills, Fleetie | I135 | b. 1899 | |
| 21 | Mills, George | P50 | ||
| 22 | Mills, George | P57 | b. 14 Mar 1860 | Knox County, Kentucky, USA |
| 23 | Mills, Georgia | P54 | b. 1910 | |
| 24 | Mills, Gladford | P53 | ||
| 25 | Mills, Gurtie | I45 | b. 1889 | |
| 26 | Mills, Henry | I7310 | b. 11 Oct 1820 | Knox, Kentucky |
| 27 | Mills, Henry | I142 | b. 11 Jun 1836 | Kentucky, USA |
| 28 | Mills, Henry | I133 | b. 1893 | |
| 29 | Mills, Henry Hunter | I6100 | b. 1775 | |
| 30 | Mills, Isaac | I6097 | b. 1762 | |
| 31 | Mills, Isaac | I7299 | b. 5 Jul 1806 | Craven, North Carolina |
| 32 | Mills, Isaac | I7324 | b. 1846 | Knox County Kentucky |
| 33 | Mills, Isaac | I7352 | b. 1876 | |
| 34 | Mills, Isaac S. | I7341 | b. 10 Jan 1855 | Clay Co Kentucky USA |
| 35 | Mills, J M A | I4772 | b. 1856 | |
| 36 | Mills, James | I7338 | b. 1841 | |
| 37 | Mills, James Brice | I7313 | b. 3 Nov 1821 | Boone County, Missouri, USA |
| 38 | Mills, James Franklin | I7353 | b. 24 Nov 1862 | Clay Co Kentucky USA |
| 39 | Mills, Jane | I7323 | b. 1844 | Knox County Kentucky |
| 40 | Mills, Jemima | I6096 | b. 1760 | |
| 41 | Mills, John | I6161 | b. 1660 | Oldham, Lancashire, England |
| 42 | Mills, John "Big John" | I144 | b. 1810 | Craven County, North Carolina, USA |
| 43 | Mills, John Henry | I7346 | b. 30 Jun 1880 | Clay Co Kentucky USA |
| 44 | Mills, K A M | I4769 | b. 1850 | |
| 45 | Mills, L J H | I4765 | b. 1843 | |
| 46 | Mills, L L | I4762 | b. 1836 | |
| 47 | Mills, Lewis | I6098 | b. 1764 | |
| 48 | Mills, Mahala | I7327 | b. 29 Mar 1853 | Knox County Kentucky |
| 49 | Mills, Margaret Ann | I7333 | b. 17 May 1844 | Clay Co Kentucky USA |
| 50 | Mills, Marinda | I7331 | b. 1848 | Clay Co Kentucky USA |




