Our Family History
The Genealogy of the Harris Family
Sources
Matches 1 to 8 of 8
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S-390942151 | 1940 United States Federal Census Ancestry.com |
| 2 | S144 | Akehurst Web Site Melinda Akehurst |
| 3 | S238 | Beatty Web Site Marvin P. Beatty |
| 4 | S237 | Cramer-Williams Web Site Gail Morrissey |
| 5 | S149 | Hodges Web Site Felicia Hodges |
| 6 | S239 | Smith Gallagher Shaffer Web Site Sharon Gallagher Shaffer |
| 7 | S-390942222 | U.S., Find A Grave Index, 1600s-Current Ancestry.com |
| 8 | S-390749243 | Web: Missouri, Find A Grave Index, 1812-2012 Ancestry.com |
