Our Family History
The Genealogy of the Harris Family
All Media
Matches 1 to 32 of 32 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | At least one living or private individual is linked to this item - Details withheld. | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | 1905 Census (Minnesota) - Henry Paavola |
Owner of original: Purchased from mnhs.org Date: 1905 |
||
| 13 | Brita Kaisa Makala Paavola Akkola Photo of Brita Kaisa Makela Paavola Akkola |
Date: 1902 |
||
| 14 | Daniel Clevenger - Death Certificate | |||
| 15 | Ellen Hudgin - Death Certificate | |||
| 16 | Esther O'Dell Death Certificate | |||
| 17 | At least one living or private individual is linked to this item - Details withheld. |
Date: 17 Feb 2007 |
||
| 18 | George Potter Obituary | |||
| 19 | George William Harris - Death Certificate | |||
| 20 | History of Pike County, Illinois, Page 763 | |||
| 21 | Keith Kent Obituary | |||
| 22 | Merle George Potter Birth Certificate |
Owner of original: Purchased from mnhs.org |
||
| 23 | Merle Potter | |||
| 24 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1973 |
||
| 25 | Paavola's |
Date: Mar 1944 |
||
| 26 | Rock of Ages Lighthouse |
Owner of original: Christopher Harris Date: 10 Sep 2006 Place: Isle Royale, Eagle Harbor Township, Keweenaw County, Michigan 47°52′00″, 89°18′48″ |
||
| 27 | Sarah Florence Holman - Death Certificate | |||
| 28 | Thomas Smith Harris - Death Certificate | |||
| 29 | U.S. Civil War Draft Registrations Record | |||
| 30 | William George Mills Death Certificate | |||
| 31 | WWI Draft Registration | |||
| 32 | WWI Draft Registration |
