Our Family History
The Genealogy of the Harris Family
Knox County Kentucky
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Apr 1836 | I7321 | |
| 2 | 1835 | I7320 | |
| 3 | 1848 | I7325 | |
| 4 | 1846 | I7324 | |
| 5 | 1844 | I7323 | |
| 6 | 29 Mar 1853 | I7327 | |
| 7 | 5 May 1859 | I7326 | |
| 8 | 1838 | I7322 | |
| 9 | 1857 | I7328 | |
| 10 | 13 Jul 1841 | I7319 | |
| 11 | 1814 | I7315 | |
| 12 | 1862 | I7329 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1957 | I7324 | |
| 2 | 6 Sep 1912 | I7326 |
