Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 7 of 7 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clevenger, Thomas | P76 | b. 1740/1746 | Shenandoah County, Virginia, USA (or Monmouth, New Jersey) |
| 2 | Harris, Thomas Smith | I152 | b. 4 Feb 1839 | Tennessee, USA |
| 3 | Mills, Thomas | I7319 | b. 13 Jul 1841 | Knox County Kentucky |
| 4 | Mills, Thomas Jefferson | I7308 | b. 10 May 1823 | Knox, Kentucky |
| 5 | Mills, Thomas Jefferson | I7351 | b. 16 Apr 1864 | Clay Co Kentucky USA |
| 6 | Mills, Thomas Jefferson Long Tom | I7340 | b. 20 Apr 1862 | Clay Co Kentucky USA |
| 7 | Nichols, Thomas | P95 |




