Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 10 of 10 for First Name starts with T
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clevenger, Thomas | P76 | b. 1740/1746 | Shenandoah County, Virginia, USA (or Monmouth, New Jersey) |
| 2 | Dean, Tom | I188 | ||
| 3 | Harris, Thomas Smith | I152 | b. 4 Feb 1839 | Tennessee, USA |
| 4 | Mills, T E S | I4768 | b. 1848 | |
| 5 | Mills, Thomas | I7319 | b. 13 Jul 1841 | Knox County Kentucky |
| 6 | Mills, Thomas Jefferson | I7308 | b. 10 May 1823 | Knox, Kentucky |
| 7 | Mills, Thomas Jefferson | I7351 | b. 16 Apr 1864 | Clay Co Kentucky USA |
| 8 | Mills, Thomas Jefferson Long Tom | I7340 | b. 20 Apr 1862 | Clay Co Kentucky USA |
| 9 | Nichols, Thomas | P95 | ||
| 10 | Waananen, Turie or Torence | P99 | b. 24 Apr 1909 | Sparta, Minnesota, USA |




