Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 10 of 10 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I263 | ||
| 2 | Groseclose, Sarah | I163 | ||
| 3 | Hadden, Sarah | P86 | b. 1656 | Yonkers, Westchester County, New York |
| 4 | Harrold, Sarah | I6162 | b. 1662 | Philadelphia, Chester, PA |
| 5 | McKissack, Sarah | I136 | b. 15 Sep 1848 | Ray County, Missouri, USA |
| 6 | Mills, Sarah | I7342 | b. 1853 | |
| 7 | Nodding, Sarah | I221 | b. 1751 | |
| 8 | Sisk, Sarah E | P69 | b. 23 Nov 1855 | Ray County, Missouri, USA |
| 9 | Stewart, Sarah | I223 | ||
| 10 | Wood, Sarah | P71 | b. 1780 | Shenandoah County Virginia, USA |




