Our Family History
The Genealogy of the Harris Family
Ray County, Missouri, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1887 | P11 | |
| 2 | 24 Dec 1842 | P58 | |
| 3 | 18 Aug 1853 | P70 | |
| 4 | 16 Jul 1850 | I150 | |
| 5 | 15 Sep 1848 | I136 | |
| 6 | 21 Jan 1828 | P64 | |
| 7 | 23 Nov 1855 | P69 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1854 | I139 | |
| 2 | 23 Mar 1915 | P58 | |
| 3 | 4 Jan 1945 | P70 | |
| 4 | 2 Aug 1867 | I174 | |
| 5 | 18 Jul 1862 | P63 | |
| 6 | Oct 1838 | I214 | |
| 7 | 1840 | I125 | |
| 8 | 10 Nov 1893 | I183 | |
| 9 | 27 Nov 1894 | I184 | |
| 10 | 13 Aug 1834 | P74 | |
| 11 | 1876 | I136 | |
| 12 | 4 Mar 1917 | P57 | |
| 13 | 21 Sep 1930 | I142 | |
| 14 | 27 Mar 1922 | P64 | |
| 15 | 21 Jul 1886 | I173 | |
| 16 | 17 Jul 1926 | P69 | |
| 17 | 1827 | P73 | |
| 18 | 20 Feb, 1875 | I124 | |
| 19 | 25 Jun 1890 | I143 | |
| 20 | 11 Mar 1910 | P60 | |
| 21 | 18 May 1845 | I215 |
