Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 20 of 20 for First Name starts with S
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sarah | I263 | ||
| 2 | Susanna | I189 | ||
| 3 | Bishop, Shirley Louise | P33 | b. 25 Dec 1928 | Woodburn, Clarke County, Iowa, USA |
| 4 | Groseclose, Sarah | I163 | ||
| 5 | Hadden, Sarah | P86 | b. 1656 | Yonkers, Westchester County, New York |
| 6 | Harrold, Sarah | I6162 | b. 1662 | Philadelphia, Chester, PA |
| 7 | Makela, Simon | I131 | ||
| 8 | McKissack, Sarah | I136 | b. 15 Sep 1848 | Ray County, Missouri, USA |
| 9 | Mills, S A | I4771 | b. 1856 | |
| 10 | Mills, S E | I4770 | b. 1853 | |
| 11 | Mills, Samuel John | I6160 | b. 29 Jan 1686 | Philadelphia, PA |
| 12 | Mills, Sarah | I7342 | b. 1853 | |
| 13 | Nodding, Sarah | I221 | b. 1751 | |
| 14 | Pittman, Syche "Stitchie" | P75 | b. 1743 | Freehold, Monmouth County, New Jersey, USA |
| 15 | Pullen, Susanna or Susannah | P97 | b. 1615 | Braintree, Norfolk, Massachusetts |
| 16 | Sisk, Sarah E | P69 | b. 23 Nov 1855 | Ray County, Missouri, USA |
| 17 | Stewart, Sarah | I223 | ||
| 18 | Turnage, Sultana | P59 | b. 27 Feb 1847 | |
| 19 | Wood, Sara | I215 | b. 1780 | Shenandoah County, VA |
| 20 | Wood, Sarah | P71 | b. 1780 | Shenandoah County Virginia, USA |




