Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 21 of 21 for First Name starts with R
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bates, Rachel | I6163 | ||
| 2 | Betterton, Robert | P31 | ||
| 3 | Buzzell, Ruby | I278 | ||
| 4 | Clevenger, Richard | P72 | b. 1 May 1773 | Frederick, Shenandoah County, Virginia, USA |
| 5 | Clevenger, Richard | I214 | b. 1 May 1773 | Frederick, Shenandoah County, VA |
| 6 | Dean, Robert Lee | P36 | b. 16 Jun 1928 | Buchanan County, Missouri, USA |
| 7 | Dean, Roy | I166 | b. 1895 | |
| 8 | Eversoll, Rose Anna | I265 | b. 29 Jun 1808 | |
| 9 | Hamilton, Rodantha | I165 | ||
| 10 | Kent, Roy Andrews | P105 | b. 1920 | |
| 11 | Mills, R A | I4773 | b. 1857 | |
| 12 | Mills, R H H | I4763 | b. 1839 | |
| 13 | Mills, Rachel | I7328 | b. 1857 | Knox County Kentucky |
| 14 | Mills, Rosa | I7347 | b. 20 Jul 1873 | Clay Co Kentucky USA |
| 15 | Mills, Ross | I92 | ||
| 16 | Mills, Ruth | P51 | ||
| 17 | O'Dell, Rachel | I138 | b. 13 Dec 1815 | Indiana, USA |
| 18 | Pittman, Richard | P79 | b. Abt 1710 | Bedford County, Pennsylvania, USA |
| 19 | Plaster, Robert | P119 | ||
| 20 | Taylor, Rhonda Catherine | I7298 | b. 1741 | Pitt, North Carolina, USA |
| 21 | Tilson, Rebecca | P73 | b. Abt 1775 | Erwin, Unicoi County, Tennessee, USA |




