Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 38 of 38 for First Name starts with J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrams, John | I251 | b. 11 Oct 1788 | Virginia, USA |
| 2 | Baker, Joseph Francis | I175 | b. 21 Jan 1864 | Carroll County Arkansas, USA |
| 3 | Beckwith, Jane | P96 | ||
| 4 | Buzzell, James A "Jim" | I272 | b. 24 Jul 1932 | Gladwin County, Michigan, USA |
| 5 | Clevenger, John | P89 | b. Abt. 1633 | England |
| 6 | Clevenger, John | P80 | b. 1678 | Yonkers, Westchester County, New York |
| 7 | Cochran, John | I256 | b. 2 Apr 1803 | County Donegal, Ireland |
| 8 | Dean, James | I234 | b. | Ohio, USA |
| 9 | Dean, Jasper M | I229 | b. 25 Sep 1867 | Illinois, USA |
| 10 | Hadden, John | I209 | b. 12 May 1635 | Yonkers, Westchester, New York, USA |
| 11 | Haddock, John G | I7297 | b. 1744 | Chicod, Pitt County, NC, USA |
| 12 | Haddock, John William | I7302 | b. 1767 | Pitt, North Carolina, USA |
| 13 | Hayden, John | P98 | b. 2 Nov 1606 | St Mary, Devon, England |
| 14 | Hayden, Joseph | P92 | b. 2 May 1635 | Braintree, Norfolk, Massachusetts |
| 15 | Horner, John | P94 | b. Abt 1608 | |
| 16 | Horner, John | P85 | b. 1636 | Tadcaster, Yorkshire, England |
| 17 | Horner, Joshua | P82 | b. 14 Sep 1676 or 7 Jan 1676 | Tadcaster, Yorkshire, England |
| 18 | Houston, John | I180 | ||
| 19 | Kelso, Joseph | I253 | b. 1763 | |
| 20 | Kent, John Warren | P113 | b. 1867 | Illinois, USA |
| 21 | Logsdon, Jonathan Franklin | I155 | b. 10 Aug 1867 | Putnam County, Missouri, USA |
| 22 | Mills, J M A | I4772 | b. 1856 | |
| 23 | Mills, James | I7338 | b. 1841 | |
| 24 | Mills, James Brice | I7313 | b. 3 Nov 1821 | Boone County, Missouri, USA |
| 25 | Mills, James Franklin | I7353 | b. 24 Nov 1862 | Clay Co Kentucky USA |
| 26 | Mills, Jane | I7323 | b. 1844 | Knox County Kentucky |
| 27 | Mills, Jemima | I6096 | b. 1760 | |
| 28 | Mills, John | I6161 | b. 1660 | Oldham, Lancashire, England |
| 29 | Mills, John "Big John" | I144 | b. 1810 | Craven County, North Carolina, USA |
| 30 | Mills, John Henry | I7346 | b. 30 Jun 1880 | Clay Co Kentucky USA |
| 31 | Potter, James | I258 | b. Aug 1849 | Canada |
| 32 | Potter, Joseph | I260 | b. Abt. 1827 | |
| 33 | Potter, Joseph | I290 | b. Apr 1895 | Superior, Wisconsin, United States |
| 34 | Sears, John Charles | I267 | b. 12 Jul 1852 | Orange County, Indiana, USA |
| 35 | Shough, Johann or John David | I241 | b. 7 Oct 1799 | Virginia, USA |
| 36 | Thompson, James Oliver | I160 | b. 11 Mar 1875 | Gentry County, Missouri, USA or Tennessee, USA |
| 37 | Turnage, Jesse Calvin | P65 | b. 1825 | |
| 38 | Waananen, Janice | I199 |




