Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 7 of 7 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | P91 | b. Abt. 1634 | Yonkers, Westchester, New York |
| 2 | Baker, Elizabeth | I7318 | b. 1819 | |
| 3 | Haddock, Elizabeth | I7304 | b. 1769 | |
| 4 | McCray, Elizabeth | P62 | b. 11 May 1810 | Ray County, Missouri, USA or Cocke County, Tennessee, USA |
| 5 | Mills, Elizabeth | I7312 | b. 1825 | Knox, Kentucky |
| 6 | Mills, Elizabeth | I7320 | b. 1835 | Knox County Kentucky |
| 7 | Smith?, Elizabeth | I208 | b. 1635 |




