Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 15 of 15 for First Name starts with C
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charlotte | P118 | ||
| 2 | Clevenger, Catherine | I207 | b. 1652 | England |
| 3 | Clevenger, Cora Ann | P11 | b. 21 Apr 1887 | Ray County, Missouri, USA |
| 4 | Haddock, Charles, Sr. | I7306 | b. 1780 | Pitt, North Carolina, USA |
| 5 | Hawkins, Carrie Curtis | P102 | b. 24 Jan 1866 | Van Buren County, Iowa, USA |
| 6 | Hawkins, Christopher Bennett | P110 | b. 21 Sep 1832 | England |
| 7 | Kent, Charles Ellsworth | P101 | b. 7 Sep 1861 | Salem, Columbiana County, Ohio, USA |
| 8 | Littlewood, Charles Ernest | I156 | b. 20 Feb 1896 | Albany, Gentry, Missouri, USA |
| 9 | Lorongo, Catherine "Katie" | I259 | b. Jun 1860 | Carrick, Bruce, Ontario, Canada |
| 10 | Mills, C A | I4764 | b. 1841 | |
| 11 | Mills, Catherine | I7332 | b. 1852 | |
| 12 | Mills, Clark Big Sr | I7316 | b. 17 Apr 1817 | Boone Co Missouri |
| 13 | O'Dell, Caleb | I210 | b. 1781 | Shenandoah County, Virginia, USA |
| 14 | Potter, Catherine Mercena | I289 | b. 17 Mar 1888 | Bruce, Ontario, Canada |
| 15 | Wherrett, Charles | P121 | b. 1733 |




