Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 50 of 329 for
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | |||
| 2 | Charlotte | P118 | ||
| 3 | Elizabeth | P91 | b. Abt. 1634 | Yonkers, Westchester, New York |
| 4 | M A | I4761 | ||
| 5 | Mary | P88 | b. Abt. 1637 | England |
| 6 | Mary | P81 | b. 1678 | Yonkers, Westchester County, New York |
| 7 | Mary | P83 | b. Abt 1686 | England |
| 8 | Sarah | I263 | ||
| 9 | Susanna | I189 | ||
| 10 | Abrahams, Anna | I255 | b. 29 Jul 1754 | |
| 11 | Abrams, John | I251 | b. 11 Oct 1788 | Virginia, USA |
| 12 | Anderson, Nancy Riley | I171 | b. 28 Mar 1815 | Millersburg, Bourbon, Kentucky, USA |
| 13 | Arthur, Mary | I217 | ||
| 14 | Baker, Benjamin Alfred | I172 | b. 1840 | Kentucky, United States |
| 15 | Baker, Brice | I216 | ||
| 16 | Baker, David | I202 | ||
| 17 | Baker, Elizabeth | I7318 | b. 1819 | |
| 18 | Baker, Gladys Norma | I157 | b. 1902 | Arkansas, USA |
| 19 | Baker, Joseph Francis | I175 | b. 21 Jan 1864 | Carroll County Arkansas, USA |
| 20 | Baker, Lucracy or Lucretia "Creasy" | I145 | b. Abt 1805? | Flat Lick, Kentucky or North Carolina, USA |
| 21 | Bates, Rachel | I6163 | ||
| 22 | Beckwith, Jane | P96 | ||
| 23 | Belille, Doug | I204 | ||
| 24 | Belt, Lucy | I225 | b. 1798 | |
| 25 | Betterton, Robert | P31 | ||
| 26 | Bingham, Nancy | I213 | ||
| 27 | Bishop, Benjamin Lawrence | I243 | b. 30 Mar 1851 | Sangamon County, Illinois, USA |
| 28 | Bishop, Dave William | I153 | b. 9 Dec 1888 | |
| 29 | Bishop, Lottie | I270 | b. 1906 | |
| 30 | Bishop, Shirley Louise | P33 | b. 25 Dec 1928 | Woodburn, Clarke County, Iowa, USA |
| 31 | Bodley? | I235 | b. | Indiana, USA |
| 32 | Buckingham, Mary | P120 | b. 25 Jul 1734 | Frampton-on-Severn, Gloucestershire, England |
| 33 | Buzzell, Dora | I279 | ||
| 34 | Buzzell, Doris | I280 | ||
| 35 | Buzzell, Floyd | I281 | ||
| 36 | Buzzell, James A "Jim" | I272 | b. 24 Jul 1932 | Gladwin County, Michigan, USA |
| 37 | Buzzell, Ruby | I278 | ||
| 38 | Carefield, Ann | P114 | b. 1804 | |
| 39 | Carlson, Doug | I203 | ||
| 40 | Clevenger, Benjamin | I139 | b. 10 Feb 1812 | Cocke County, Tennessee, USA |
| 41 | Clevenger, Catherine | I207 | b. 1652 | England |
| 42 | Clevenger, Cora Ann | P11 | b. 21 Apr 1887 | Ray County, Missouri, USA |
| 43 | Clevenger, Daniel | P58 | b. 24 Dec 1842 | Ray County, Missouri, USA |
| 44 | Clevenger, Erie | P100 | ||
| 45 | Clevenger, George | P87 | b. 1654 | England |
| 46 | Clevenger, George | P90 | b. 1676 | Yonkers, Westchester County, New York |
| 47 | Clevenger, George | P78 | b. Abt 1713 | New Hanover, Burlington, New Jersey, USA |
| 48 | Clevenger, George | I141 | b. 1783 | |
| 49 | Clevenger, George Paul | P61 | b. 24 Dec 1835 | Tennessee, USA |
| 50 | Clevenger, Gordon McCorkle | P70 | b. 18 Aug 1853 | Ray County, Missouri, USA |




