Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 6 of 6 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kent, William | P108 | b. 5 Jun 1826 | England |
| 2 | Littlewood, Dr. William | I178 | b. 9 Feb 1845 | Stanely, Derbyshire, England |
| 3 | McKissack, William | I137 | b. 1 Sep 1812 | Cocke county, Tennessee, USA |
| 4 | Mills, William | I7315 | b. 1814 | Knox County Kentucky |
| 5 | Mills, William | I7329 | b. 1862 | Knox County Kentucky |
| 6 | Turnage, Rev William | I124 | b. 7 May 1792 | Greene County, North Carolina, USA |




