Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 9 of 9 for Last Name equals HADDOCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haddock, Admiral | I7307 | b. 1774 | |
| 2 | Haddock, Charles, Sr. | I7306 | b. 1780 | Pitt, North Carolina, USA |
| 3 | Haddock, Elizabeth | I7304 | b. 1769 | |
| 4 | Haddock, Esther | I219 | b. 12 May 1780 | Pitt County, North Carolina, USA |
| 5 | Haddock, Henry | I7305 | b. 1790 | |
| 6 | Haddock, John G | I7297 | b. 1744 | Chicod, Pitt County, NC, USA |
| 7 | Haddock, John William | I7302 | b. 1767 | Pitt, North Carolina, USA |
| 8 | Haddock, Nancy | I7303 | b. 1772 | Pitt, North Carolina, USA |
| 9 | Haddock, Zachariah | I7301 | b. 10 Jun 1779 | Pitt, North Carolina, USA |




