Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 9 of 9 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | |||
| 2 | Charlotte | P118 | ||
| 3 | Elizabeth | P91 | b. Abt. 1634 | Yonkers, Westchester, New York |
| 4 | M A | I4761 | ||
| 5 | Mary | P88 | b. Abt. 1637 | England |
| 6 | Mary | P81 | b. 1678 | Yonkers, Westchester County, New York |
| 7 | Mary | P83 | b. Abt 1686 | England |
| 8 | Sarah | I263 | ||
| 9 | Susanna | I189 |




