Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 21 of 21 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | P88 | b. Abt. 1637 | England |
| 2 | Mary | P81 | b. 1678 | Yonkers, Westchester County, New York |
| 3 | Mary | P83 | b. Abt 1686 | England |
| 4 | Arthur, Mary | I217 | ||
| 5 | Buckingham, Mary | P120 | b. 25 Jul 1734 | Frampton-on-Severn, Gloucestershire, England |
| 6 | Clevenger, Mary | I205 | b. 1648 | England |
| 7 | Cochran, Mary Ella | P38 | b. 28 Feb 1893 | Clarke County, Iowa, USA |
| 8 | Cowley, Mary Ann | P111 | b. 1789 | |
| 9 | Davisson, Mary Polly | I254 | b. 1773 | New York, USA |
| 10 | England, Mary | I240 | ||
| 11 | Haven, Mary Elizabeth | I161 | b. 12 Aug 1877 | Taswell County, Virginia, USA |
| 12 | Kelso, Mary Ann | I252 | b. 13 Oct 1795 | New Jersey, USA |
| 13 | Mills, Mary Alice | I7339 | b. 24 Feb 1864 | Clay Co Kentucky USA |
| 14 | Mohan, Mary Eleanor "Ellen" | I261 | b. 1827 | |
| 15 | Pearson, Mary | P84 | b. 1656 | Tiffenthwaite, Cumberland County, England |
| 16 | Pitkanen, Mary or Maria | I129 | b. 1888 | Finland |
| 17 | Plaster, Mary Ann | P109 | b. Oct 1831 | England |
| 18 | Potter, Mary | I288 | b. Mar 1893 | |
| 19 | Ripley, Mary Ann | I169 | b. | Virginia, USA |
| 20 | Sears, Mary Elizabeth | I266 | b. 11 Dec 1878 | Putnam County, Missouri, USA |
| 21 | Wherry, Mary | I6102 | b. 1709 | Old Albemarle, Perquimans, North Carolina, United States |




