Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 7 of 7 for First Name starts with MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clevenger, Martha E | P56 | b. 1865 | Kentucky, USA |
| 2 | Fletcher, Martha Patsy | I125 | b. 1795 | Greene County, North Carolina, USA |
| 3 | Gambrel, Martha Jane | I7345 | b. 11 Apr 1840 | Clay Co Kentucky USA |
| 4 | Mills, Martha E | I7334 | b. 1859 | Knox County, Kentucky USA |
| 5 | Porner, Martha Ann | I179 | ||
| 6 | Porner, Martha Anne | I181 | ||
| 7 | Trotman, Martha | P116 | b. 1777 |




