Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 14 of 14 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clevenger, George | P87 | b. 1654 | England |
| 2 | Clevenger, George | P90 | b. 1676 | Yonkers, Westchester County, New York |
| 3 | Clevenger, George | P78 | b. Abt 1713 | New Hanover, Burlington, New Jersey, USA |
| 4 | Clevenger, George | I141 | b. 1783 | |
| 5 | Clevenger, George Paul | P61 | b. 24 Dec 1835 | Tennessee, USA |
| 6 | Cochran, George A. | I245 | b. 12 Aug 1859 | Clarke County, Iowa, USA |
| 7 | Harris, George W | I168 | b. 23 Oct 1814 | Goochland County, Virginia, USA |
| 8 | Harris, George William | I146 | b. 13 Aug 1865 | Hiawatha, Brown, Kansas, USA |
| 9 | Mills, George | P50 | ||
| 10 | Mills, George | P57 | b. 14 Mar 1860 | Knox County, Kentucky, USA |
| 11 | Potter, George D | P18 | b. 5 Oct 1885 | Lion's Head, Bruce, Ontario, Canada |
| 12 | Wherrett, George | P117 | b. 1775 | Frocester, Gloucestershire, England |
| 13 | Wright, George | I228 | b. Abt 1858 | |
| 14 | Wright, George B | I226 | b. 16 Jun 1858 | Lafayette County, Indiana, USA |




