Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 10 of 10 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | P88 | b. Abt. 1637 | England |
| 2 | Mary | P81 | b. 1678 | Yonkers, Westchester County, New York |
| 3 | Mary | P83 | b. Abt 1686 | England |
| 4 | Arthur, Mary | I217 | ||
| 5 | Buckingham, Mary | P120 | b. 25 Jul 1734 | Frampton-on-Severn, Gloucestershire, England |
| 6 | Clevenger, Mary | I205 | b. 1648 | England |
| 7 | England, Mary | I240 | ||
| 8 | Pearson, Mary | P84 | b. 1656 | Tiffenthwaite, Cumberland County, England |
| 9 | Potter, Mary | I288 | b. Mar 1893 | |
| 10 | Wherry, Mary | I6102 | b. 1709 | Old Albemarle, Perquimans, North Carolina, United States |




