Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 10 of 10 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrams, John | I251 | b. 11 Oct 1788 | Virginia, USA |
| 2 | Clevenger, John | P89 | b. Abt. 1633 | England |
| 3 | Clevenger, John | P80 | b. 1678 | Yonkers, Westchester County, New York |
| 4 | Cochran, John | I256 | b. 2 Apr 1803 | County Donegal, Ireland |
| 5 | Hadden, John | I209 | b. 12 May 1635 | Yonkers, Westchester, New York, USA |
| 6 | Hayden, John | P98 | b. 2 Nov 1606 | St Mary, Devon, England |
| 7 | Horner, John | P94 | b. Abt 1608 | |
| 8 | Horner, John | P85 | b. 1636 | Tadcaster, Yorkshire, England |
| 9 | Houston, John | I180 | ||
| 10 | Mills, John | I6161 | b. 1660 | Oldham, Lancashire, England |




