Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 8 of 8 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clevenger, George | P87 | b. 1654 | England |
| 2 | Clevenger, George | P90 | b. 1676 | Yonkers, Westchester County, New York |
| 3 | Clevenger, George | P78 | b. Abt 1713 | New Hanover, Burlington, New Jersey, USA |
| 4 | Clevenger, George | I141 | b. 1783 | |
| 5 | Mills, George | P50 | ||
| 6 | Mills, George | P57 | b. 14 Mar 1860 | Knox County, Kentucky, USA |
| 7 | Wherrett, George | P117 | b. 1775 | Frocester, Gloucestershire, England |
| 8 | Wright, George | I228 | b. Abt 1858 |




