Our Family History
The Genealogy of the Harris Family
Lucas County, Iowa, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1926 | P103 | |
| 2 | 1923 | P104 | |
| 3 | 5 Jan 1919 | P106 | |
| 4 | 16 Oct 1892 | P39 | |
| 5 | 2 Aug 1899 | I269 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1906 | I243 | |
| 2 | 29 Dec 1913 | P110 | |
| 3 | 5 Mar 1941 | P101 | |
| 4 | 24 Apr 1906 | P108 | |
| 5 | Aug 1906 | P109 | |
| 6 | 21 Sep 1922 | P107 |
