Our Family History
The Genealogy of the Harris Family
Knox Co Kentucky USA
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1901 | I7317 | |
| 2 | 5 Nov 1833 | I7311 | |
| 3 | 1900 | I7309 | |
| 4 | 28 Aug 1891 | I7316 | |
| 5 | 1910 | I7312 | |
| 6 | 2 Sep 1881 | I7310 | |
| 7 | 17 Aug 1877 | I7299 | |
| 8 | 20 Aug 1877 | I7314 | |
| 9 | 30 May 1906 | I7308 | |
| 10 | 1877 | I7315 |
