Our Family History
The Genealogy of the Harris Family
Clay Co Kentucky USA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1857 | I7354 | |
| 2 | 11 Apr 1840 | I7345 | |
| 3 | 12 Nov 1846 | I7336 | |
| 4 | 1849 | I7344 | |
| 5 | 24 May 1858 | I7335 | |
| 6 | 18 Nov 1866 | I7348 | |
| 7 | 4 Jan 1878 | I7350 | |
| 8 | 10 Jan 1855 | I7341 | |
| 9 | 24 Nov 1862 | I7353 | |
| 10 | 30 Jun 1880 | I7346 | |
| 11 | 17 May 1844 | I7333 | |
| 12 | 1848 | I7331 | |
| 13 | 24 Feb 1864 | I7339 | |
| 14 | 18 Jan 1842 | I7337 | |
| 15 | 14 Sep 1871 | I7349 | |
| 16 | 20 Jul 1873 | I7347 | |
| 17 | 16 Apr 1864 | I7351 | |
| 18 | 20 Apr 1862 | I7340 | |
| 19 | 14 Sep 1870 | I7343 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1898 | I7345 | |
| 2 | 30 Nov 1930 | I7336 | |
| 3 | 18 Mar 1943 | I7350 | |
| 4 | 27 Aug 1899 | I7353 | |
| 5 | 24 May 1901 | I7337 | |
| 6 | 8 Feb 1933 | I7351 | |
| 7 | 26 Apr 1932 | I7340 |
